
Camping rates 2026
Peaceful camping at a clear rate.
All prices in one clear overview, so you know what to expect before you arrive.
Base pitch rate
A great deal is already included.
For a motorhome, caravan or standard tent, the base rate includes one camping unit, two people, 6A electricity, one car in the car park and the environmental levy.
Season periods
When does each rate apply?
Low season
17 April – 24 April
3 May – 14 May
17 May – 22 May
25 May – 29 May
31 May – 4 July
1 September – 14 September
High season
24 April – 3 May
14 May – 17 May
22 May – 25 May
29 May – 31 May
4 July – 1 September
Daily prices
All rates for 2026
| Description | Low season | High season |
|---|---|---|
| Camping unit + 2 people + 6A electricity + car + environmental levy | € 27.00 | € 29.25 |
| Additional car in the car park, only by prior arrangement | € 3.50 | € 3.50 |
| Additional person | € 6.00 | € 6.00 |
| Visitor | € 2.00 | € 2.00 |
| Hiker tent with 1 person | € 15.00 | € 17.00 |
| Hiker tent with 1 person and electricity, excluding car | € 17.00 | € 19.00 |
| Hiker tent with 2 people | € 17.00 | € 19.00 |
| Hiker tent with 2 people and electricity, excluding car | € 19.00 | € 21.00 |
| Extended departure until 18:00, if available | € 13.50 | — |
| Reservation fee, charged once | € 6.00 | € 6.00 |
| Preferred-pitch reservation, charged once | € 10.00 | € 10.00 |
| Dog, maximum 2 | € 2.50 | € 2.50 |
| Shower per 4 minutes | € 0.50 | € 0.50 |
| Tourist tax per person | € 1.15 | € 1.15 |
Good to know: a hiker tent is a small tent for no more than two people.
A De Waard tent, tunnel tent, tent with an additional dry seating area or a tent for three or more people is placed on a caravan pitch.
Plan your stay
Would you like us to reserve a peaceful pitch?
Advance reservations are available for stays of at least two nights.
Request availability